Thank you very much for your continued support.
We would like to ask you to revise the price of the product listed on ApparelX.
Due to the recent global increase in resource prices, the soaring prices of dyeing raw materials, and the continued rise in the prices of finishing agents and other raw materials, costs for packaging materials, transportation costs, etc. continue to increase, and we are currently negotiating with each manufacturer. Although we have continued to do so, it has become difficult to maintain the previous prices, and we will be revising the prices as of the date and time below.
Revision date: July 31, 2023 (Monday) 12:00 From orders placed
Target products: Some SHIBAYA products *Please refer to the list below.
Revised price: around 5-15%
Target product number list
Product number | Product name | subcategory | standard |
---|---|---|---|
OS201 | Turkish organic cotton slubback satin | satin | 146cm x 50m industry weight: 273g/m2 |
RN5001 | Plat Air In cotton double cloth | Special materials/others | 108/110cm×25m random industry weight: 176g/m2 |
RN5002 | Plat Air In cotton twill double weave | Special materials/others | 112cm x 25m industry weight: 195g/m2 |
RN5005 | Plat Air In 1/40 linen loomstate | canvas/duck | 108/110cm×25m random industry weight: 210g/m2 |
RN5014 | Plat Air In cotton typewritter cloth | plain woven fabric | 110/112cm×25m random industry weight: 120g/m2 |
RN5021 | Plat Air In rayon cotton twill | Twill/Drill/Karsey | 108×16m random industry weight: 175g/m2 |
RN5022 | Plat Air In linen canvas | canvas/duck | 110/112cm×25m random industry weight: 270g/m2 |
RN5044 | Plat Air In Linen High Density Weather Cloth | plain woven fabric | 110/112 cm×25m random industry weight: 220g/m2 |
RN5051 | linen Super broadcloth Plat Air Inn | lawn/Poplin/ broadcloth | 146cm x 25m industry weight: 140g/m2 |
RN5052 | linen Linen Twisted lawn Plat Air-in | lawn/Poplin/ broadcloth | 116cm x 25m industry weight: 110g/m2 |
SB0410ND | 1/25 Belgian linen viyella natural dyeing | Twill/Drill/Karsey | 112/114cm×25m random industry weight: 230g/m2 |
SB1039ddw | 1/25 Lamy Linen viyella ddw | fuzzy/Flannel | Width: 108cm x 24m industry weight: 268g/m2 |
SB1048K | 1/25 Lamy viyella fuzzy back half | fuzzy/Flannel | 108/110cm×26m random industry weight: 245g/m2 |
SB166ddw | 1/60 linen ddw | lawn/Poplin/ broadcloth | 137/140cm×24m random industry weight: 130g/m2 |
SB169W | 1/60 Belgian linen natural dyeing | lawn/Poplin/ broadcloth | 140cm x 24m |
SB171W | 1/40 Linen W | lawn/Poplin/ broadcloth | 140cm x 25m industry weight: 175g/m2 |
SB2044RH | 1/40 Belgian linen sulfide washer processing | canvas/duck | 110/112cm×23m random industry weight: 180g/m2 |
SB3003 | CORDURA®fabric weather cloth | plain woven fabric | 140cm x 47m |
SB3004 | CORDURA®fabric back satin | satin | 138/140cm x 48m |
SB3007 | CORDURA®fabric lip cloth | plain woven fabric | 142/144cm x 48m |
SB4025NV | 1/40×1/25 Belgian linen broken twill natural vintage processing | Twill/Drill/Karsey | 114/116cm×25m random industry weight: 220g/m2 |
SB4071ND | 1/40 viyella Natural Dyed | fuzzy/Flannel | 112cm x 25m industry weight: 205g/m2 |
SB4144ddw | 1/40 Linen voile DDW | Twill/Drill/Karsey | 104/106cm×25m random industry weight: 160g/m2 |
SB4344ND | 1/40 linen wool ND | plain woven fabric | Width: 112cm x 25m industry weight: 210g/m2 |
SB4349ND | linen/ viyella Natural Dyed | fuzzy/Flannel | 112cm x 24m industry weight: 301g/m2 |
SB4350ND | Linen/Wool Herringbone Natural Dyed | herringbone | 110cm x 24m industry weight: 290g/m2 |
SB4729ND | 1/60 Belgian linen canvas Natural Dyed | canvas/duck | 110/112cm×24m random industry weight: 130g/m2 |
SB4731ND | 1/60 Belgian Linen viyella Natural Dyed | fuzzy/Flannel | 110/112cm×25m random industry weight: 135g/m2 |
SBD3010 | Viscose Linen Canvas Finish | canvas/duck | 132cm x 25m industry weight: 185g/m2 |
SBD3900 | Plain double face Vintage Finish | Special materials/others | 110cm x 25m industry weight: 220g/m2 |
SBRL2500 | 1/25 Ramie/Linen Fanage | canvas/duck | 108/112cm×18m random industry weight: 250g/m2 |
SBTL4400 | 1/40 Linen Fanage | canvas/duck | 110/112cm×20m random industry weight: 205g/m2 |
SBTL602-20 | linen jacquard fanage | jacquard | 112/114cm×20m random industry weight: 290g/m2 |
SBY2020 | Ripstop stretch sun-dried washer processing | plain woven fabric | 118/120cm x 18m random industry weight: 280g/m2 |
TL4242 | SUNNY DRY linen twill sun-dried washer processing | Twill/Drill/Karsey | 114/116cm×19m random industry weight: 200g/m2 |
We kindly ask for your understanding in consideration of the above circumstances.