Part number | SLK120 | SLK160 | SLK180 | SLK200 | SLK270 |
Product name | pure silk habutai 12 momme | pure silk satin 16 momme | pure silk dechin 16 momme | 20 momme pure silk crepe | pure silk silk twill 16 momme |
thumbnail | |||||
Order of thickness | 1 | 2 | 2 | 3 | 3 |
Number of colors | 93 | 45 | 41 | 36 | twenty one |
Use applications | blouse | Dresses, blouses | scarf, dress, blouse | Dresses, blouses | Shirts, blouses |
Number of strokes | Height: 51 Width: 41 | Height: 123 Width: 52 | Height: 55 Width: 38.5 | Height: 123 Width: 43 | Height: 66 Width: 43 |
industry weight | 52g/㎡ 59g/m | 68g/㎡ 78g/m | 68g/㎡ 78g/m | 86g/㎡ 98g/m | 68g/㎡ 78g/m |
Category | |
---|---|
Subcategory | |
Gender | |
Use Applications | |
Season | |
Material | |
Organization | |
Color Pattern | |
Style | |
Tag | |
Collection | |
Specification | 112cm x 46m |
Material | 100% silk |
Handling | *Please be sure to dry clean when washing. *Depending on the color, the color fastness may be grade 3 or lower. |
Maker |
Please post your review for all people.